Property Attributes
- MLS#40861146
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area20 - Hamilton Centre
- Neighbourhood201 - Crown Point
- Postal CodeL8L 7N3
- StyleTraditional
- Taxes$ 3816
- Price$ 574,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
Data Source:
Ontario Regional (ITSO)
Property Description
5 + 1 Bedrooms, 2 full baths. Excellent location near Gage park. Large 2 1/2 storey home. Approx 2000 SqFT finished, including basement, bedroom, with a full bath and separate entrance balcony from second floor. 30 ft x 15 ft large workshop with cement floor and hydro. Must be seen!
| Price History | |
|---|---|
| 9/8/2026 | Listed $574,900 |
General Features
| Living Area | 1590 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Stove,Washer |
| Zoning | D |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Dunsmure Rd, between Ottawa and Gage |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 20 - Hamilton Centre |
| Property Attached Y/N | false |
| MLS Area Minor | 201 - Crown Point |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=70565 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=70565 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1590 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 400 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Park,Public Transit,Quiet Area,Regional Mall,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Stove,Washer |
| Building Area Total | 1990 |
| Lot Dimensions | 30 x 100 |
| Frontage Length | 30.00 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating