Property Attributes
- MLS#40860161
- TypeSingle Family
- Listing Status Active
- CityOakville
- Area1 - Oakville
- Neighbourhood1020 - WO West
- Postal CodeL6L 3T4
- StyleSidesplit
- Taxes$ 5122
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1737
Data Source:
Ontario Regional (ITSO)
Property Description
4 level side split on a quiet, kid-friendly crescent in west Oakville. 60X125 lot. Furnace and air conditioner replaced in 2023. Windows done in last 8 years. 3 bedrooms upstairs. Walkout from family room to covered back patio, nice place to bbq and entertain. Hardwood flooring on top 2 levels. Clever dog run setup. Lots of new development in the area. Quick access to highway and Bronte GO. Walk to rec centre. Quiet crescent in mature area in west Oakville.
| Elementary School | High School |
|---|---|
| Gladys Speers / Eastview Elementary School | Thomas A. Blakelock High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,099,000 |
General Features
| Living Area | 1737 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | RL3-0 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Sidesplit |
| Construction Materials | Brick |
| Exclusions | Schedule C |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| Directions | Bridge/ Trafford |
| High School | Thomas A. Blakelock, St. Thomas Aquinas |
| City | Oakville |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 1 - Oakville |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gladys Speers / Eastview, St. Nicholas |
| Property Attached Y/N | false |
| MLS Area Minor | 1020 - WO West |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.youtube.com/embed/DLJvmjGcf-8?rel=0 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial,Partially Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1737 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 861 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Rec./Community Centre |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Other,Schedule C |
| Lot Size Area | 7470 |
| Foundation Details | Concrete Block |
| Building Area Total | 2598 |
| Lot Dimensions | 60 x 126 |
| Frontage Length | 60.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating