Property Attributes
- MLS#40836326
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area15 - Hamilton Mountain
- Neighbourhood152 - Buchanan
- Postal CodeL9C 4H1
- StyleBungalow
- Year Built1958
- Taxes$ 5153
- Price$ 759,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Data Source:
Ontario Regional (ITSO)
Property Description
Legal Duplex in the fabulous Buchanan Park Neighborhood on the West Mountain! This fully updated home features a very bright main floor with newer large vinal windows, pot lights, upper level laundry and Backyard access through a newly installed sliding door! The bright and spacious lower level is a completely separate unit and features In-suite laundry, large kitchen, updated bath and more! There are 2 separate hydro meters too! Furnace and AC are under 5 years old and water heater is owned and not a rental! New insulation was just blown in the attic at the beginning of this year too! In the backyard you will find your very own fully fenced paradise that features a lovely sitting area on the well built deck under the pergola, tall trees, Grape vines storage benches and a coy pond! The detached garage is large and great for parking or storage! There are also 4 driveway parking spots! This is an excellent opportunity to own a home that collects income from the lower level rental unit! A definite must see!
| Price History | |
|---|---|
| 6/3/2026 | Listed $774,900 |
| 7/6/2026 | 2$759,900 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | C |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Block,Metal/Steel Siding,Vinyl Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sanatorium Rd to West 18th or Mohawk Rd to West 18th |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 15 - Hamilton Mountain |
| Property Attached Y/N | false |
| Year Built Details | Owner,Town Records |
| MLS Area Minor | 152 - Buchanan |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | In-Law Floorplan,Separate Hydro Meters |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 850 |
| Laundry Features | In Basement,In-Suite,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 770 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | Urban,Ample Parking,Near Golf Course,Hospital,Major Highway,Park,Place of Worship,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Microwave,Refrigerator,Stove,Washer,Window Coverings,Fridge X 2, Stove X 2, Microwave X 2, Washer And Dryer X 2 , Dishwasher, All Electrical Light Fixtures, All Window Coverings, Automatic Garage Door Opener And Remote(S), Pergola |
| Foundation Details | Concrete Block |
| Building Area Total | 1620 |
| Lot Dimensions | 40 x 100 |
| Frontage Length | 40.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating