Property Attributes
- MLS#40827708
- TypeSingle Family
- Listing Status Active
- CityTillsonburg
- AreaTillsonburg
- NeighbourhoodTillsonburg
- Postal CodeN4G 5M8
- StyleSidesplit
- Year Built1997
- Taxes$ 4279
- Price$ 684,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Ontario Regional (ITSO)
Property Description
Experience the perfect blend of comfort and style in this exceptional family home, ideally located in the highly desirable Glendale subdivision. This spacious side split boasts three bedrooms upstairs and a fourth on the lower level, providing ample space for your growing family or visiting guests. The main floor features an inviting open-concept kitchen and dining area, where you can enjoy stunning views of your private backyard oasis, complete with an in-ground saltwater pool, elegant gazebo, and expansive concrete patio—perfect for entertaining or relaxing in your own retreat. Unwind in the warm and welcoming lower-level family room, enhanced by a cozy gas fireplace. Also, you will find a convenient 3-piece bathroom and a spacious bedroom with ample room for an office or sitting area. The attached single garage provides parking and ample storage, ensuring all your needs are met in this outstanding home. This location offers many conveniences, such as schools, shopping, and a short walk to the Community Centre.
| Price History | |
|---|---|
| 5/11/2026 | Listed $699,900 |
| 9/2/2026 | 2$684,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Freezer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Sidesplit |
| Pool Features | In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | In Tillsonburg, head south on Broadway to Carolina St and turn west. Then turn north onto Allen St and south onto Windemere Ave. Continue on until you reach #7 on the south side. |
| City | Tillsonburg |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Tillsonburg |
| Property Attached Y/N | false |
| Year Built Details | Estimate |
| MLS Area Minor | Tillsonburg |
| Virtual Tour | https://www.youtube.com/embed/vCeOdYydsxg |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Family Room,Insert,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1200 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Urban,Near Golf Course,Hospital,Rec./Community Centre,Schools,Shopping Nearby,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Freezer,Garage Door Opener,Hot Water Tank Owned,Pool Equipment,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 1200 |
| Lot Dimensions | 85.3 x |
| Frontage Length | 85.30 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating